Prominent & Leading from Isnapur, we offer electrical power transformer, step up transformer, high power transformer, oil cooled power transformer, inverter transformers and generator transformer.

Get Latest Price
| Rated Power | All |
| Primary Voltage | All |
| Cooling Type | All |
| Phase | Three Phase |
| Winding Material | Copper |
| Mounting Type | Ground Mounted |
| Vector Group | Dyn11 |
| Frequency | 50 Hz |
| Tap Changer | On Load Tap Changer |
Electrical Power Transformer is designed to efficiently transfer electrical energy between circuits while stepping up or stepping down voltage levels for industrial, commercial, and utility applications. Manufactured using high-quality copper or aluminum windings, CRGO laminations, and advanced insulation materials, it ensures minimal energy loss, stable voltage output, and long service life.
These transformers are ideal for power plants, factories, commercial complexes, substations, and infrastructure projects. Available in single-phase and three-phase configurations, they offer high reliability, excellent thermal performance, and low maintenance. Built for continuous operation, electrical power transformers ensure safe and efficient power distribution under varying load conditions.
Get Latest Price
| Rated Power | All |
| Primary Voltage | All |
| Secondary Voltage | All |
| Phase | Three Phase |
| Cooling Type | Oil Filled |
| Winding Material | Copper |
| Application | Industrial, Testing Lab, Solar, Wind, Generator |
| Vector Group | Dyn11 |
| Frequency | 50 Hz |
Get Latest Price
| Rated Power | All |
| Primary Voltage | All |
| Cooling Type | All |
| Phase | Three Phase |
| Winding Material | Copper |
| Vector Group | All |
| Frequency | 50 Hz |
| Tap Changer | On Load Tap Changer |
| Insulation Level | Class F |
Get Latest Price
| Rated Power | ALL |
| Primary Voltage | ALL |
| Cooling Type | All |
| Phase | All |
| Winding Material | Copper |
| Oil Type | Mineral Oil |
| Mounting Type | Ground Mounted |
| Frequency | 50 Hz |
Get Latest Price
| Rated Power | All |
| Primary Voltage | All |
| Secondary Voltage | All |
| Phase | Three Phase |
| Cooling Type | All |
| Winding Material | Copper |
| Application | UPS, Industrial Inverter, Lift Inverter, Solar Inverter, Telecom |
| Frequency | 50 Hz |
| Mounting Type | Floor Mounted |
Inverter Transformer is specially designed for use in inverter-based power systems, ensuring stable voltage conversion and efficient energy transfer. Manufactured with high-quality copper or aluminum windings and premium insulation materials, it provides reliable performance, low energy loss, and long operational life. These transformers are crucial for renewable energy systems, UPS units, solar inverters, and industrial applications requiring voltage conversion with minimal distortion.
Available in various capacities and configurations, inverter transformers are engineered for high efficiency, low maintenance, and robust performance in continuous operation. They ensure smooth operation of connected electrical equipment and protection against voltage fluctuations
Get Latest Price
| Rated Power | All |
| Primary Voltage | All |
| Cooling Type | All |
| Phase | Three Phase |
| Winding Material | Copper |
| Vector Group | Ynd11 |
| Frequency | 50 Hz |
| Tap Changer | On Load Tap Changer |
| Installation | Outdoor |
Get Latest Price
| Rated Power | All |
| Primary Voltage | All |
| Cooling Type | All |
| Phase | Three Phase |
| Protection Type | All |
| Enclosure Type | Outdoor, IP65, Indoor, Underground, IP54, IP55 |
| Winding Material | Copper |
| Frequency | 50 Hz |
| Vector Group | Dyn11 |
Anjireddy (Transformers Manufacture and Repairs)
A.R.Electricals
Plot No. 206, Niehoff Of India Road, Tsiic Pashamylaram, Swathi Engineering Works
Isnapur - 502307, Sangareddy, Telangana, India